<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TrackerBox - APRS kit for rally</title>
	<link>http://rallynotes.com/archives/wp-259</link>
	<description>Stories, pictures, and video about building and running a rally car.</description>
	<pubDate>Wed, 20 Aug 2008 12:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Rally Fan</title>
		<link>http://rallynotes.com/archives/wp-259#comment-8570</link>
		<pubDate>Wed, 05 Mar 2008 11:30:59 +0000</pubDate>
		<guid>http://rallynotes.com/archives/wp-259#comment-8570</guid>
					<description>Very interesting and good work. Rally Barbados (www.rallybarbados.bb) ran live vehicle tracking on the top 10 or so cars last year and it greatly increased the spectator experience - seeing the top speeds/averages as they happened on the big screen and seeing the live vehicle updates instantly (rather than waiting hours for press updates) added an extra professional/WRC-esque dynamic to the event. Not sure of the system they ran, but could recommend it from a spectator info/interaction point of view.

Whatever happened to the Virtual Spectator service the WRC used to run? - that was simply fantastic :)</description>
		<content:encoded><![CDATA[<p>Very interesting and good work. Rally Barbados (www.rallybarbados.bb) ran live vehicle tracking on the top 10 or so cars last year and it greatly increased the spectator experience - seeing the top speeds/averages as they happened on the big screen and seeing the live vehicle updates instantly (rather than waiting hours for press updates) added an extra professional/WRC-esque dynamic to the event. Not sure of the system they ran, but could recommend it from a spectator info/interaction point of view.</p>
<p>Whatever happened to the Virtual Spectator service the WRC used to run? - that was simply fantastic <img src='http://rallynotes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> 
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://rallynotes.com/archives/wp-259#comment-8537</link>
		<pubDate>Fri, 29 Feb 2008 21:38:43 +0000</pubDate>
		<guid>http://rallynotes.com/archives/wp-259#comment-8537</guid>
					<description>Good stuff.  We were all impressed with your APRS setup last year and have been looking forward to expanding the list of active cars published to the Web :D  Hopefully we can get everything together and grab up one of these boxes from ya soon.</description>
		<content:encoded><![CDATA[<p>Good stuff.  We were all impressed with your APRS setup last year and have been looking forward to expanding the list of active cars published to the Web <img src='http://rallynotes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   Hopefully we can get everything together and grab up one of these boxes from ya soon.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
